Discover and explore top open-source AI tools and projects—updated daily.
Showing 1 - 25 of 14,92425 of 14,924 repos
| Repository | Description | Stars | Stars 7d Δ | Stars 7d % | PRs 7d Δ | Created | Response rate | Issues 30d | Last active | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | CLI tool for AI-assisted coding in the terminal | 60k Top 1% | 12,982 | 26.5% | 408 | 8 months ago | 1 day | 3 hours ago | ||
2 | LLM agent orchestration for enhanced IDE workflows | 13k Top 5% | 6,799 | 95.9% | 86 | 1 month ago | Inactive | 3 hours ago | ||
3 | Persistent markdown planning for AI agents | 7k Top 10% | 6,498 | 1342.6% | 6 | 1 week ago | Inactive | 14 hours ago | ||
4 | obsidian-skillsby kepano | AI-powered note-taking integration | 5k Top 25% | 5,080 | 0% | 16 | 1 week ago | Inactive | 12 hours ago | |
5 | AI-powered learning assistant for personalized education and research automation | 8k Top 10% | 4,859 | 162.8% | 38 | 1 week ago | Inactive | 5 hours ago | ||
6 | ui-ux-pro-max-skillby nextlevelbuilder | AI skill for professional UI/UX design intelligence | 10k Top 5% | 4,530 | 69.9% | 13 | 1 month ago | Inactive | 7 hours ago | |
7 | Dynamic instruction sets for enhancing AI task performance | 37k Top 1% | 4,401 | 13.1% | 8 | 3 months ago | Inactive | 3 weeks ago | ||
8 | Agentic coding assistant for your terminal | 55k Top 1% | 3,934 | 7.4% | 40 | 10 months ago | 1 day | 9 hours ago | ||
9 | claude-code-showcaseby ChrisWiles | AI agent system for super-powered code development | 4k Top 25% | 3,873 | 0% | 5 | 4 days ago | Inactive | 4 days ago | |
10 | Antigravity-Managerby lbjlaq | Local AI Gateway for seamless cloud model access | 11k Top 5% | 3,279 | 41.1% | 30 | 1 month ago | Inactive | 2 days ago | |
11 | AI coding assistant memory system | 13k Top 5% | 2,966 | 28.2% | 38 | 4 months ago | Inactive | 10 hours ago | ||
12 | Claude Skills extend AI workflows | 17k Top 5% | 2,943 | 20.1% | 7 | 2 months ago | Inactive | 1 week ago | ||
13 | MiroThinkerby MiroMindAI | Agentic models for deep research and complex problem-solving | 4k Top 25% | 2,931 | 205.5% | 3 | 5 months ago | Inactive | 3 hours ago | |
14 | Infrastructure for running AI-generated code | 45k Top 1% | 2,771 | 6.2% | 39 | 1 year ago | 1 day | 10 hours ago | ||
15 | AI assistant superpowers via a comprehensive skills library | 16k Top 5% | 2,669 | 19.1% | 3 | 3 months ago | Inactive | 2 weeks ago | ||
16 | vibe-coding-cnby 2025Emma | AI co-pilot for turning ideas into code | 7k Top 10% | 2,375 | 45.2% | 0 | 3 weeks ago | Inactive | 3 weeks ago | |
17 | Kanban board for AI coding agents | 15k Top 5% | 2,257 | 17.9% | 98 | 7 months ago | 1 day | 1 hour ago | ||
18 | GUI agent app for computer control via natural language | 22k Top 5% | 2,155 | 10.3% | 1 | 11 months ago | 1 day | 6 days ago | ||
19 | Autonomous AI agent loop for iterative task completion | 2k Top 25% | 2,057 | 0% | 9 | 3 days ago | Inactive | 3 days ago | ||
20 | DiT-based audio-video foundation model for generative tasks | 2k Top 25% | 1,957 | 195700.0% | 6 | 1 week ago | Inactive | 2 days ago | ||
21 | Autonomous agent for deep financial research | 6k Top 10% | 1,952 | 40.0% | 13 | 2 months ago | Inactive | 13 hours ago | ||
22 | AI tool system prompts and models | 107k Top 1% | 1,891 | 1.8% | 3 | 10 months ago | Inactive | 2 days ago | ||
23 | Autonomous AI coding companion for accelerated software development | 7k Top 10% | 1,883 | 34.0% | 142 | 1 month ago | Inactive | 2 hours ago | ||
24 | AI-driven agile development method for end-to-end project implementation | 29k Top 5% | 1,851 | 6.7% | 29 | 9 months ago | 1 day | 4 hours ago | ||
25 | AI multi-agent workspace manager with persistent state | 3k Top 25% | 1,687 | 116.6% | 153 | 3 weeks ago | Inactive | 1 hour ago |
Showing 1 - 25 of 14,92425 of 14,924 repos